| databaseOlympics.com The Largest Olympics Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | |
|
1936 Summer Olympics Berlin, Germany Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| Germany | 38 | 31 | 32 | 101 |
| United States | 24 | 21 | 12 | 57 |
| Italy (until 1946) | 9 | 13 | 5 | 27 |
| Sweden | 6 | 5 | 10 | 21 |
| Finland | 8 | 6 | 6 | 20 |
| Japan | 6 | 4 | 10 | 20 |
| France | 7 | 6 | 6 | 19 |
| Switzerland | 4 | 9 | 5 | 18 |
| Austria | 5 | 7 | 5 | 17 |
| Netherlands | 6 | 4 | 7 | 17 |
| Hungary | 10 | 1 | 5 | 16 |
| United Kingdom | 4 | 7 | 3 | 14 |
| Canada | 1 | 3 | 5 | 9 |
| Czechoslovakia (until 1992) | 3 | 5 | 1 | 9 |
| Poland | 0 | 4 | 5 | 9 |
| Argentina | 2 | 2 | 3 | 7 |
| Estonia | 2 | 2 | 3 | 7 |
| Norway | 1 | 3 | 2 | 6 |
| Denmark | 0 | 2 | 3 | 5 |
| Egypt | 2 | 1 | 2 | 5 |
| Belgium | 0 | 0 | 3 | 3 |
| Mexico | 0 | 0 | 3 | 3 |
| Latvia | 0 | 1 | 1 | 2 |
| Turkey | 1 | 0 | 1 | 2 |
| Australia | 0 | 0 | 1 | 1 |
| British India | 1 | 0 | 0 | 1 |
| New Zealand | 1 | 0 | 0 | 1 |
| Philippines | 0 | 0 | 1 | 1 |
| Portugal | 0 | 0 | 1 | 1 |
| Romania | 0 | 1 | 0 | 1 |
| South Africa (until 1960) | 0 | 1 | 0 | 1 |
| Yugoslavia (until 1988) | 0 | 1 | 0 | 1 |
Olympic Sports for the 1936 Summer Olympics
Art Contests
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Handball
Field Hockey
Modern Pentathlon
Polo
Rowing
Shooting
Soccer
Swimming
Weightlifting
Water Polo
Wrestling
Sailing